Vendor List

Please see below for the 2022 Vendor List & Spot Assignments:
| Booth # | Name of Business |
| F1 | Tiki Todds |
| F3 | BBQ Truck (Need Info) |
| F5 | Auntie Annies |
| JEEP | Larosita Tacos |
| P1 | Popcorn Papa |
| P2 | Popcorn Papa |
| P3 | Popcorn Papa |
| P4 | Platinum Off Road |
| P5 | Allstate-Tim Brooks |
| P6 | Shenaniganz |
| P7 | Dodge City of McKinney |
| P10 | PARKING JEEPS |
| P11 | PARKING JEEPS |
| 13 | Shaw Orthodontics |
| 14 | Dottie Corder |
| 15 | Rockwall County GOP |
| 16 | Rockwall County Candidates |
| 17 | Lakeside Bank |
| 18 | Jeremy Stout |
| 19 | Oragami Owl |
| 20 | Blu Prints Apparel |
| 21 | Childrens Lighthouse |
| 22 | Poppy & Poppy Kid |
| 23 | Exit Realty Pinnacle Group |
| 24 | Cub Scouts |
| J25 | Dodies |
| J26 | Dodies |
| J27 | Bob Moses Cermanic Coating |
| J30 | Camp Bow Wow |
| J31 | 4Wheel Parts |
| J32 | 4Wheel Parts |
| J33 | 4Wheel Parts |
| J34 | Rockwall County Jeep Club |
| J35 | Richardson Dodge Jeep Chrysler |
| J36 | Richardson Dodge Jeep Chrysler |
| J37 | Jeep Girl Mafia |
| J38 | Farmers Insurance |
| 39 | Mindful Heath |
| 40 | Mindful Heath |
| 41 | Living Springs Natural Health |
| 42 | Travels Like Royalty |
| 43 | White Tiger TaeKwondo |
| 44 | Texas Cleaning Systems/Rainbow |
| 45 | Specialty Dental Brands |
| 46 | Camp Gladiator |
| 47 | Club Pilates |
| 48 | Doss Home Loans |
| 49 | Shen Yun |
| 50 | The Creative Hedgie |
| 51 | Firehouse Heating and Air |
| 52 | Children's Advocacy Center |
| 53 | Mistified Spray Tanning |
| 54 | Mistified Spray Tanning |
| 55 | Renewal by Anderson |
| K1 | Rockwall CERT |
| K2 | Rockwall PD |
| Rockwall Pet Adoptions |